Some sections are pending HR review — those sections are locked. Others are still editable.
Arjun Sharma
Tuesday, 30 June 2026
Timesheet
Today 4.5h
This Week 9.5h
This Month 37.5h
Open Timesheet →
| Date | Client | Nature | Description | From | To | Hours |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | 13:00 | 15:00 | 2.0h | |||
| 30 Jun 2026 | 09:30 | 12:00 | 2.5h | |||
| 29 Jun 2026 | 14:00 | 15:30 | 1.5h | |||
| 29 Jun 2026 | 09:30 | 13:00 | 3.5h | |||
| 28 Jun 2026 | 16:00 | 18:00 | 2.0h | |||
| 28 Jun 2026 | 13:30 | 15:30 | 2.0h | |||
| 28 Jun 2026 | 09:00 | 12:30 | 3.5h | |||
| 27 Jun 2026 | 17:00 | 18:30 | 1.5h | |||
| 27 Jun 2026 | 14:00 | 16:30 | 2.5h | |||
| 27 Jun 2026 | 09:30 | 13:00 | 3.5h |
Profile section(s) rejected by HR — action required.
Review & resubmit →
Profile edit(s) awaiting HR review — those sections are currently locked.
Profile Change Requests
Leave
Apply →
CL
11
/ 12d
SL
6
/ 8d
EL
15
/ 15d
| CL | 20 Mar 2026–21 Mar 2026 | 2d | Rejected |
| EL | 28 Mar 2026–01 Apr 2026 | 5d | Pending |
| SL | 10 Mar 2026–11 Mar 2026 | 2d | Approved |
| CL | 05 Mar 2026–05 Mar 2026 | 1d | Approved |
Today's Attendance
30 Jun 2026
WFO
Check In
09:02
Check Out
Logged Today
4.5h